PART I MASTER OF PHYSICAL EDUCATION of SUMMER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 24/07/2013
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500.
49561( 310) 49562( 351) 49563( 308) 49565( 340) 49566( 354) 49567( 335) 49568( 357) 49569( 299) 49570( 318) 49571( 339)
49572( 330) 49573( 329) 49574( 345) 49575( 337) 49576( 318) 49577( 331) 49578( 319) 49579( 338) 49580( 332) 49581( 355)
49582( 314) 49583( 308) 49584( 285) 49586( 304) 49587( 311) 49588( 328) 49589( 335) 49590( 341) 49598( 316) 49599( 301)
49600( 340) 49606( 318) 49607( 336) 49608( 336) 49609( 318) 49610( 312) 49611( 331) 49612( 342) 49613( 322) 49614( 348)
49615( 311) 49616( 353) 49617( 312) 49618( 305) 49619( 354) 49620( 306) 49621( 304) 49622( 304) 49623( 335) 49624( 351)
49625( 296) 49631( 319) 49632( 279) 49634( 298) 49636( 306) 49637( 303) 49641( 300) 49642( 291) 49643( 333) 49644( 354)
49645( 340) 49646( 303) 49647( 350) 49648( 339) 49649( 368) 49651( 311) 49652( 311) 49655( 335) 49656( 357) 49657( 292)
49658( 306) 49661( 324) 49662( 321) 49664( 300) 49665( 335) 49667( 285) 49669( 292) 49670( 300) 49672( 304) 49673( 327)
49675( 320) 49676( 329) 49678( 323) 49680( 317) 49682( 338) 49688( 320) 49690( 289) 49692( 287) 49699( 289) 49700( 352)
49701( 277) 49703( 282) 49704( 297) 49705( 299) 49706( 333) 49707( 302) 49709( 327) 49710( 323) 49711( 299) 49712( 296)
49713( 285) 49714( 302) 49715( 307) 49716( 306) 49717( 293) 49718( 281) 49719( 298) 49720( 306) 49721( 289) 49722( 299)
49723( 307) 49724( 315) 49725( 281) 49726( 291) 49727( 346) 49734( 305) 49735( 320) 49738( 313) 49747( 342) 49748( 314)
49749( 341) 49750( 359) 49751( 299) 49752( 333) 49753( 294) 49754( 337) 49755( 310) 49756( 336) 49757( 320) 49758( 323)
49759( 334) 49760( 338) 49761( 304) 49762( 315) 49763( 329) 49764( 299) 49765( 313) 49766( 315) 49767( 327) 49768( 293)
49769( 325) 49770( 313) 49771( 313) 49772( 326) 49773( 333) 49774( 299) 49775( 311) 49776( 328) 49782( 321) 49784( 290)
49785( 314) 49791( 323) 49793( 331) 49794( 315) 49795( 359) 49796( 306) 49797( 349) 49798( 332) 49799( 337) 49800( 349)
49801( 321) 49802( 315) 49803( 343) 49804( 334) 49805( 329) 49806( 288) 49807( 279) 49808( 314) 49809( 341) 49810( 315)
49811( 308) 49812( 335) 49813( 325) 49814( 312) 49815( 364) 49816( 314) 49817( 319) 49818( 303) 49819( 299) 49820( 314)
49826( 313) 49833( 295) 49834( 362) 49835( 367) 49836( 331) 49837( 343) 49838( 337) 49839( 334) 49840( 300) 49841( 337)
49842( 305) 49843( 353) 49844( 308) 49845( 342) 49846( 314) 49847( 313) 49848( 317) 49849( 359) 49850( 283) 49851( 317)
Search This Blog
Showing posts with label PART I MASTER OF PHYSICAL EDUCATION of SUMMER 2013 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY DATED 24/07/2013. Show all posts
Showing posts with label PART I MASTER OF PHYSICAL EDUCATION of SUMMER 2013 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY DATED 24/07/2013. Show all posts
PART I MASTER OF PHYSICAL EDUCATION of SUMMER 2013 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY DATED 24/07/2013
Thursday, 25 July 2013
Subscribe to:
Posts (Atom)