Powered by Blogger.

Search This Blog

EIGTH SEMESTER ALL BRANCH RESULT 24 JUNE 2013

Wednesday 26 June 2013

EIGHTH SEMESTER B.E. SUMMER 2013
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 24/06/2013
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:-INDUSTRIAL ENGINEERING Marks Out Of 2800
Division :FIRST WITH DISTINCTION
55255(2272) 55256(2100) 55258(2338) 55261(2104) 55262(2241) 55266(2151) 55268(2148) 55269(2292) 55271(2196) 55282(2212) 55295(2111) 55296(2160)
55297(2114) 55305(2251) 55308(2100) 55316(2160) 55322(2274) 55332(2113) 55335(2114)
Division :FIRST
55257(2062) 55259(2060) 55260(1979) 55263(1967) 55264(2029) 55265(1931) 55267(2064) 55270(1824) 55272(1848) 55274(2008) 55275(1966) 55277(1921)
55278(1694) 55279(2034) 55283(1858) 55285(2031) 55286(1744) 55287(2051) 55288(1757) 55290(1798) 55291(2077) 55292(1996) 55294(1818) 55298(1825)
55299(1753) 55301(1735) 55302(1704) 55303(1945) 55304(1993) 55306(1777) 55307(1980) 55309(1844) 55310(2071) 55311(1797) 55312(1817) 55313(1735)
55315(2015) 55317(2045) 55318(1785) 55319(2079) 55320(1969) 55323(2051) 55324(1845) 55325(2075) 55326(1868) 55327(1739) 55328(1928) 55329(1938)
55330(1802) 55333(1767) 55334(1935) 55337(2069)
Division :SECOND
55273(1549) 55331(1669)
Branch:-COMPUTER TECHNOLOGY Marks Out Of 2700
Division :FIRST WITH DISTINCTION
58906(2089) 59108(2054) 59188(2063) 59412(2039)
Division :FIRST
58899(1823) 58901(1783) 58902(1838) 58903(1790) 58905(1993) 58907(1718) 58908(1984) 58909(1804) 58911(1778) 58912(1689) 58914(1725) 58915(1900)
58916(1865) 58917(1789) 58918(1754) 58919(1877) 58920(1810) 58922(1857) 58923(1779) 58924(1695) 58925(1744) 58926(1723) 58927(1693) 58928(1703)
58929(1808) 58934(1752) 58936(1689) 58938(1752) 58939(1649) 58940(1632) 58941(1681) 58943(1921) 58944(1625) 58947(1659) 58949(1672) 58951(1785)
58952(1711) 58954(1834) 58957(1647) 58958(1855) 58960(1660) 58961(1692) 58962(1953) 58965(1635) 58966(1732) 58967(1696) 58968(1683) 58970(1685)
58971(1730) 58972(1667) 58976(1656) 58977(1714) 58979(1666) 58980(1662) 58981(1889) 58982(1631) 58984(1799) 58986(1793) 58987(1680) 58988(1761)
58989(1834) 58995(1769) 58996(1656) 58997(1851) 58998(1656) 59001(1653) 59002(1697) 59027(1961) 59028(1741) 59029(1747) 59030(1952) 59031(1794)
59032(1651) 59038(1673) 59039(1933) 59040(1896) 59041(1757) 59045(1767) 59046(1645) 59048(1748) 59049(1668) 59051(1966) 59052(1679) 59054(1752)
59055(1773) 59056(1836) 59060(1815) 59061(1703) 59062(1824) 59063(1936) 59066(1877) 59069(1627) 59070(1678) 59071(1717) 59072(1773) 59074(1771)
59075(1651) 59076(1815) 59077(1833) 59078(1861) 59080(1718) 59081(1743) 59082(1680) 59084(1743) 59086(1763) 59093(1646) 59094(1705) 59096(1834)
59098(1667) 59100(1691) 59102(1735) 59103(1729) 59106(1705) 59107(1674) 59109(1855) 59111(1652) 59112(1705) 59113(1620) 59114(1828) 59116(1745)
59119(1638) 59121(1690) 59122(1741) 59123(1698) 59126(1902) 59128(1712) 59131(1620) 59133(1763) 59134(1847) 59136(1863) 59141(1649) 59142(1704)
59143(1803) 59151(1664) 59152(1772) 59156(1977) 59157(1703) 59158(1709) 59159(1723) 59160(1678) 59162(1659) 59166(1835) 59167(1666) 59170(1629)
59189(1711) 59190(1857) 59192(1754) 59193(1679) 59194(1729) 59195(1823) 59196(1748) 59197(1663) 59198(1696) 59199(1895) 59201(1627) 59202(1854)
59206(1678) 59209(1672) 59213(1750) 59220(1822) 59222(1805) 59223(1631) 59224(1718) 59225(1733) 59226(1647) 59227(1799) 59231(1819) 59234(1659)
59235(1892) 59243(1711) 59244(1677) 59245(1644) 59246(1695) 59247(1695) 59248(1638) 59249(1754) 59250(1770) 59251(1638) 59252(1656) 59253(1624)
59254(1667) 59256(1768) 59257(1757) 59258(1730) 59259(1668) 59260(1756) 59261(1809) 59262(1905) 59265(1632) 59267(1738) 59268(1658) 59269(1676)
59272(1639) 59274(1746) 59275(1746) 59277(1842) 59282(1880) 59283(1655) 59286(1777) 59287(1722) 59292(1715) 59293(1689) 59295(1815) 59299(1827)
59301(1661) 59303(1760) 59304(1724) 59309(1745) 59310(1658) 59312(1716) 59313(1759) 59319(1691) 59321(1626) 59325(1666) 59327(1733) 59328(1728)
59333(1944) 59336(1827) 59359(1706) 59360(1738) 59361(1621) 59363(1629) 59364(1839) 59366(1660) 59367(1702) 59368(1858) 59369(1814) 59372(1692)
59374(1811) 59375(1813) 59376(1730) 59378(1923) 59379(1833) 59381(1712) 59383(1711) 59384(1749) 59385(1659) 59386(1762) 59387(1738) 59389(1776)
59391(1915) 59392(1638) 59394(1706) 59396(1754) 59401(1839) 59402(1780) 59403(1693) 59418(1620) 59423(1654) 59427(1745) 59429(1627) 59431(1731)
59433(1702) 59436(1759) 59437(1663) 59438(1718) 59445(1661) 59446(1800) 59447(1690) 59448(1780) 59470(1760) 59471(1694) 59472(1637) 59473(1633)
59474(1871) 59475(1887) 59478(1900) 59479(1728) 59480(1852) 59481(1670) 59482(1803) 59483(1763) 59486(1749) 59487(1917) 59490(1881) 59491(1674)
59492(1750) 59493(1741) 59494(1625) 59495(1662) 59496(1727) 59497(1745) 59498(1735) 59500(1734) 59501(1683) 59502(1787) 59503(1926) 59504(1913)
59505(1705) 59506(1653) 59508(1902) 59510(1621) 59511(1661) 59512(1720) 59515(1623) 59516(1704) 59517(1737) 59518(1768) 59519(1678) 59521(1667)
59522(1647) 59524(1736) 59525(1727) 59526(1785) 59532(1645) 59536(1756) 59538(1679) 59539(1660) 59543(1685) 59546(1889) 59547(1654) 59550(1657)
59551(1716) 59552(1635) 59580(1779) 59582(1894) 59583(1787) 59586(1634) 59587(1731) 59589(1799) 59590(1926) 59591(1745) 59592(1778) 59593(1675)
59594(1848) 59597(1654) 59598(1691) 59599(1998) 59600(1931) 59601(1788) 59602(1869) 59603(1690) 59604(1644) 59607(1634) 59614(1692) 59617(1691)
59620(1702) 59622(1728) 59623(1677) 59624(1713)
Division :SECOND
58904(1506) 58921(1490) 58931(1589) 58935(1590) 58937(1589) 58955(1612) 58959(1586) 58978(1528) 58994(1611) 58999(1544) 59003(1599) 59014(1416)
59033(1589) 59035(1478) 59036(1588) 59050(1534) 59053(1619) 59057(1618) 59058(1558) 59059(1592) 59064(1592) 59065(1494) 59085(1511) 59087(1604)
59092(1541) 59095(1461) 59099(1571) 59101(1616) 59110(1550) 59115(1600) 59117(1534) 59118(1436) 59125(1604) 59129(1566) 59135(1607) 59137(1581)
59138(1609) 59144(1505) 59147(1544) 59148(1611) 59149(1459) 59150(1502) 59153(1577) 59163(1569) 59164(1465) 59169(1539) 59207(1594) 59212(1586)
59228(1550) 59264(1555) 59266(1590) 59271(1579) 59278(1568) 59290(1616) 59294(1545) 59302(1606) 59308(1610) 59311(1554) 59315(1532) 59317(1554)
59320(1604) 59323(1599) 59324(1601) 59332(1592) 59373(1615) 59380(1576) 59388(1576) 59407(1614) 59424(1617) 59443(1616) 59484(1578) 59489(1578)
59499(1544) 59514(1577) 59523(1615) 59527(1559) 59540(1530) 59544(1586) 59545(1581) 59558(1590) 59559(1618) 59560(1578) 59584(1588) 59588(1614)
59595(1608) 59615(1590) 59619(1588) 59621(1565) 59643(1540)
Branch:-COMPUTER SCIENCE NEW Marks Out Of 2700
Division :FIRST WITH DISTINCTION
59658(2078) 59677(2065) 59682(2171) 59687(2025) 59688(2069) 59696(2040) 59707(2025) 59709(2039) 59723(2113) 59831(2135) 59834(2154) 59882(2087)
60097(2065) 60233(2075) 60469(2025) 60513(2094) 61058(2032)
Division :FIRST
59649(1658) 59650(1793) 59651(1883) 59653(1763) 59654(1898) 59655(1909) 59657(1919) 59659(1736) 59660(1928) 59661(1983) 59662(1947) 59663(1957)
59664(1812) 59665(1856) 59666(1860) 59667(1994) 59668(1785) 59669(1897) 59670(1957) 59671(1779) 59672(1904) 59673(1947) 59675(1791) 59676(1930)
59678(1717) 59679(1902) 59680(1642) 59681(1977) 59683(1974) 59684(1728) 59686(1679) 59689(1875) 59690(1848) 59692(1718) 59693(1873) 59694(1710)
59695(1826) 59697(1951) 59698(1695) 59699(1730) 59700(1882) 59701(1972) 59702(1688) 59703(1968) 59704(1846) 59705(1962) 59706(1759) 59708(1817)
59710(1816) 59711(1947) 59712(1741) 59713(2009) 59714(1860) 59715(1887) 59718(1727) 59720(1727) 59721(1874) 59722(1843) 59724(1737) 59737(1629)
59738(1867) 59740(1950) 59741(1817) 59742(1991) 59743(1939) 59745(1830) 59746(1833) 59747(1720) 59749(1627) 59755(1622) 59757(1802) 59759(1834)
59760(1753) 59761(1642) 59763(1874) 59765(1759) 59766(1857) 59767(1624) 59768(1751) 59769(1702) 59770(1715) 59772(1893) 59773(1719) 59774(1637)
59775(1882) 59777(1762) 59779(1703) 59781(1849) 59782(1722) 59783(1669) 59786(1649) 59787(1726) 59788(1649) 59789(1627) 59790(1645) 59792(1740)
59793(1639) 59794(1764) 59795(1713) 59796(1837) 59797(1812) 59809(1846) 59810(1817) 59813(1693) 59817(1713) 59823(1948) 59825(1677) 59826(1830)
59827(1884) 59828(1650) 59829(1746) 59830(1882) 59832(1807) 59833(1790) 59835(1705) 59836(1673) 59837(1828) 59838(1833) 59839(1855) 59840(1683)
59841(1680) 59842(1891) 59843(1669) 59844(1873) 59845(1765) 59846(1858) 59847(1818) 59848(1826) 59849(1883) 59850(1626) 59852(1712) 59853(1932)
59857(1622) 59860(1698) 59861(1819) 59862(1782) 59863(1745) 59864(1710) 59865(1999) 59866(1754) 59867(1846) 59873(1712) 59874(1670) 59875(1722)
59876(1678) 59877(1879) 59878(1780) 59879(2008) 59880(1665) 59881(1835) 59883(1784) 59884(1666) 59885(1898) 59889(1806) 59892(1657) 59893(1649)
59896(1819) 59898(1805) 59912(1844) 59914(1763) 59915(1759) 59916(1701) 59917(1679) 59918(1963) 59919(1712) 59922(1821) 59923(1646) 59924(1761)
59926(1644) 59927(1698) 59928(1657) 59929(1640) 59930(1791) 59931(1626) 59933(1701) 59934(1714) 59936(1944) 59939(1707) 59943(1646) 59944(1703)
59946(1655) 59953(1689) 59954(1697) 59957(1684) 59963(1840) 59964(1724) 59965(1759) 59967(1748) 59968(1864) 59969(1648) 59971(1702) 59972(1639)
59976(1646) 59978(1729) 59980(1774) 59982(1908) 59984(1795) 59985(1772) 59989(1828) 59991(1760) 59995(1661) 59996(1953) 59998(1741) 60000(1657)
60002(1667) 60003(1652) 60004(1913) 60005(1725) 60007(1635) 60010(1769) 60011(1803) 60013(1706) 60017(1677) 60018(1663) 60022(1673) 60030(1891)
60033(1671) 60034(1789) 60035(1667) 60039(1782) 60040(1800) 60041(1736) 60043(1683) 60044(1959) 60045(1758) 60046(1740) 60047(1802) 60048(1824)
60052(1787) 60053(1699) 60054(1832) 60055(1750) 60056(1770) 60057(1663) 60058(1847) 60059(1770) 60060(1790) 60064(1741) 60065(1779) 60067(1994)
60068(1726) 60071(1685) 60078(1865) 60079(1667) 60084(1937) 60085(1637) 60086(1633) 60089(1731) 60090(1913) 60091(1811) 60093(1771) 60094(1745)
60103(1672) 60109(1672) 60110(1788) 60111(1784) 60112(1621) 60113(1804) 60114(1672) 60115(1724) 60116(1668) 60117(1749) 60118(1834) 60119(1778)
60120(1765) 60122(1651) 60123(1643) 60124(1669) 60125(1694) 60128(1645) 60129(1869) 60132(1628) 60135(1759) 60138(1702) 60142(1761) 60144(1707)
60145(1802) 60147(1633) 60148(1798) 60149(1684) 60150(1803) 60151(1650) 60152(1782) 60153(1831) 60154(1727) 60155(1633) 60168(1719) 60175(1887)
60176(1861) 60177(1760) 60178(1852) 60179(1630) 60180(1933) 60182(1847) 60184(2007) 60185(1884) 60186(1779) 60188(1825) 60190(1866) 60191(1697)
60193(1788) 60194(1834) 60195(1838) 60196(1741) 60197(1915) 60198(1824) 60199(1755) 60200(2007) 60203(1729) 60206(1694) 60209(1622) 60211(1805)
60213(1623) 60214(1792) 60215(1747) 60216(1626) 60219(1734) 60220(1764) 60221(1818) 60222(1651) 60223(1989) 60224(1677) 60225(1841) 60226(1819)
60228(1685) 60229(1917) 60232(1690) 60245(1769) 60246(1764) 60248(1964) 60250(1743) 60252(1758) 60254(1707) 60255(1808) 60256(1792) 60258(1825)
60259(1914) 60261(1791) 60263(1836) 60264(1672) 60265(1993) 60267(1735) 60268(1812) 60271(1774) 60274(1766) 60275(1676) 60276(1917) 60278(1636)
60280(1644) 60281(1647) 60283(1652) 60284(1636) 60285(1656) 60286(1657) 60288(1965) 60289(1642) 60290(1623) 60293(1827) 60294(1620) 60295(1690)
60296(1799) 60303(1815) 60304(1784) 60305(1725) 60306(1889) 60307(1927) 60308(1645) 60309(1820) 60310(2005) 60312(1710) 60313(1648) 60314(1652)
60316(1696) 60318(1824) 60319(1740) 60320(1754) 60322(1652) 60323(1692) 60342(1905) 60343(1683) 60351(1650) 60360(1658) 60361(1862) 60363(1733)
60364(1887) 60365(1899) 60366(1771) 60367(1834) 60368(1678) 60369(1762) 60370(1787) 60371(1749) 60372(1748) 60378(1730) 60379(1639) 60381(1818)
60391(1700) 60392(1890) 60393(1731) 60394(1851) 60395(1743) 60396(1791) 60400(1629) 60403(1844) 60404(1832) 60406(1661) 60407(1622) 60409(1728)
60410(1770) 60411(1949) 60416(1706) 60421(1781) 60422(1623) 60423(1751) 60424(1849) 60425(1739) 60426(1881) 60427(1812) 60429(1670) 60431(1657)
60434(1703) 60436(1650) 60437(1696) 60439(1666) 60441(1633) 60443(1642) 60446(1658) 60464(1895) 60465(1906) 60466(1879) 60467(1841) 60468(1918)
60470(2010) 60472(1623) 60473(1662) 60474(1837) 60475(1881) 60477(1863) 60478(1846) 60479(1932) 60480(1704) 60481(1924) 60482(1770) 60483(1684)
60484(2008) 60486(1663) 60487(1633) 60488(1799) 60489(1824) 60490(1730) 60491(1799) 60493(1664) 60494(1837) 60495(1666) 60496(1855) 60497(1664)
60498(1762) 60499(1639) 60501(1716) 60504(1770) 60505(1879) 60506(1693) 60507(1798) 60508(1817) 60509(1906) 60510(1722) 60511(1784) 60512(1858)
60514(1723) 60516(1808) 60517(1685) 60518(1743) 60519(1843) 60526(1899) 60528(1669) 60530(1632) 60531(1766) 60532(1659) 60536(1802) 60539(1715)
60543(1786) 60544(1626) 60547(1720) 60548(1713) 60560(1717) 60561(1671) 60562(1845) 60563(1694) 60565(1769) 60567(1748) 60572(1630) 60573(1799)
60583(1723) 60584(1921) 60585(1655) 60586(1717) 60588(1810) 60589(1676) 60591(1873) 60592(1658) 60593(1649) 60594(1746) 60596(1743) 60597(1796)
60598(1868) 60599(1869) 60600(1696) 60601(1673) 60603(1774) 60606(1755) 60607(1636) 60608(1752) 60609(1620) 60610(1793) 60613(1653) 60615(1745)
60617(1743) 60618(1660) 60619(1647) 60620(1942) 60621(1662) 60625(1783) 60628(1689) 60630(1685) 60632(1814) 60634(1644) 60637(1754) 60641(1620)
60642(1667) 60643(1847) 60650(1688) 60651(1707) 60652(1857) 60653(1699) 60654(1756) 60655(1752) 60656(1843) 60658(1766) 60659(1779) 60661(1665)
60662(1652) 60668(1789) 60669(1715) 60670(1791) 60672(1686) 60673(1719) 60674(1846) 60675(1750) 60676(1717) 60677(1627) 60683(1774) 60684(1731)
60692(1631) 60693(1829) 60695(1674) 60696(1663) 60697(1704) 60699(1725) 60700(1663) 60703(1680) 60705(1658) 60706(1639) 60707(1740) 60708(1629)
60711(1667) 60714(1631) 60717(1766) 60722(1620) 60737(1734) 60740(1758) 60741(1683) 60744(1881) 60746(1869) 60747(1772) 60748(1843) 60751(1795)
60752(1669) 60753(1721) 60754(1803) 60757(1888) 60758(1736) 60759(1670) 60761(1765) 60763(1627) 60764(1701) 60765(1799) 60766(1634) 60769(1620)
60770(1638) 60775(1756) 60785(1731) 60788(1662) 60789(1647) 60795(1722) 60798(1731) 60815(1737) 60828(1759) 60839(1672) 60843(1726) 60844(1658)
60854(1672) 60855(1853) 60856(1856) 60857(1805) 60859(1907) 60861(1650) 60862(1868) 60863(1853) 60864(1703) 60865(1643) 60867(1740) 60868(1647)
60874(1700) 60875(1775) 60876(1839) 60877(1635) 60879(1904) 60880(1628) 60881(1807) 60882(1655) 60883(1691) 60884(1641) 60885(1809) 60886(1870)
60888(1652) 60889(1812) 60890(1744) 60891(1706) 60892(1921) 60894(1657) 60895(1692) 60896(1937) 60897(1700) 60898(1779) 60901(1818) 60903(1679)
60910(1757) 60911(1797) 60912(1624) 60914(1668) 60931(1664) 60932(1944) 60933(1732) 60934(1700) 60935(1820) 60936(1742) 60937(1789) 60938(1708)
60939(1813) 60941(1629) 60942(1653) 60943(1672) 60944(1795) 60945(1768) 60946(1745) 60947(1776) 60948(1825) 60949(1687) 60950(1865) 60951(1863)
60952(1666) 60954(1734) 60955(1773) 60956(1702) 60957(1797) 60958(1667) 60960(1758) 60961(1838) 60965(1780) 60980(1908) 60981(1683) 60984(1935)
60985(1670) 60987(1778) 60993(1786) 61006(1648) 61007(1761) 61010(1739) 61013(1694) 61014(1780) 61015(1698) 61028(1703) 61029(1724) 61041(1815)
61042(1883) 61043(1857) 61044(1930) 61045(1885) 61046(1838) 61047(1888) 61048(1650) 61049(1879) 61050(1771) 61051(1768) 61054(1924) 61055(1766)
61056(1805) 61059(1681) 61060(1783) 61062(1904) 61063(1698) 61064(1914) 61065(1917) 61066(1671) 61067(1775) 61068(1751) 61069(1776) 61070(1804)
61071(1935) 61072(1791) 61074(1902) 61075(1628) 61076(1692) 61078(1799) 61079(1927) 61080(1639) 61081(1789) 61082(1731) 61086(1703) 61087(1800)
61089(1886) 61090(1721) 61091(1652) 61092(1621) 61093(1728) 61094(1679) 61106(1692) 61107(1691) 61108(1669) 61109(1854) 61110(1657) 61112(1670)
61114(1643) 61120(1719) 61122(1650) 61124(1627) 61125(1842) 61126(1653) 61127(1749) 61128(1674) 61135(1634) 61136(1660) 61137(1714) 61138(1654)
Division :SECOND
59685(1548) 59719(1604) 59748(1592) 59758(1614) 59854(1551) 59859(1528) 59868(1578) 59869(1513) 59872(1553) 59894(1577) 59905(1514) 59913(1572)
59920(1584) 59937(1584) 59938(1605) 59940(1607) 59952(1613) 59966(1602) 59970(1588) 59973(1570) 59975(1609) 59977(1612) 59994(1595) 60001(1583)
60008(1564) 60020(1595) 60021(1541) 60063(1593) 60072(1487) 60136(1568) 60181(1557) 60201(1604) 60249(1593) 60253(1535) 60257(1554) 60297(1551)
60327(1560) 60335(1546) 60336(1551) 60340(1619) 60348(1584) 60352(1618) 60375(1472) 60377(1599) 60380(1585) 60389(1619) 60397(1531) 60398(1555)
60399(1593) 60401(1593) 60405(1551) 60415(1543) 60417(1537) 60435(1606) 60440(1527) 60492(1577) 60502(1615) 60503(1601) 60515(1598) 60525(1613)
60541(1595) 60542(1607) 60545(1615) 60550(1591) 60559(1608) 60568(1543) 60590(1552) 60605(1580) 60611(1542) 60614(1550) 60616(1530) 60626(1619)
60627(1472) 60629(1573) 60633(1535) 60636(1611) 60639(1598) 60691(1617) 60694(1619) 60698(1609) 60701(1568) 60704(1570) 60749(1598) 60755(1605)
60756(1552) 60767(1610) 60771(1557) 60778(1570) 60783(1608) 60791(1580) 60792(1528) 60794(1604) 60806(1539) 60832(1601) 60833(1579) 60837(1511)
60847(1546) 60853(1580) 60878(1610) 60902(1596) 60905(1583) 60906(1546) 60908(1588) 60913(1529) 60916(1506) 60940(1594) 60989(1566) 60990(1568)
60996(1498) 61003(1525) 61017(1517) 61020(1498) 61023(1605) 61025(1584) 61027(1603) 61052(1610) 61053(1594) 61077(1613) 61084(1587) 61088(1612)
61113(1611)
Branch:-MINING ENGINEERING Marks Out Of 3000
Division :FIRST WITH DISTINCTION
61209(2250)
Division :FIRST
61147(2028) 61148(1918) 61149(2183) 61150(2069) 61151(2076) 61152(1927) 61153(1971) 61155(2087) 61156(1868) 61158(2014) 61160(1859) 61161(1899)
61163(2011) 61164(1850) 61165(1972) 61167(2005) 61168(2136) 61171(1800) 61174(1892) 61175(2077) 61176(2200) 61179(2044) 61180(2180) 61181(2034)
61182(1936) 61184(2201) 61186(1900) 61187(1917) 61189(2158) 61191(2106) 61192(2096) 61193(2189) 61194(2125) 61195(2069) 61198(2011) 61201(2019)
61202(1955) 61203(1860) 61207(2095) 61208(2139) 61212(1952) 61213(1874) 61219(2053)
Division :SECOND
61157(1792) 61172(1727) 61173(1711) 61196(1781) 61197(1797) 61205(1765) 61216(1689) 61218(1739)
Branch:-INSTRUMENTATION Marks Out Of 2900
Division :FIRST
63301(1991) 63302(1987) 63304(1781) 63305(2091) 63306(1977) 63307(2022) 63308(1824) 63310(1941) 63312(1833) 63315(1946) 63316(1978) 63317(2035)
63318(1807) 63319(2094) 63320(1991) 63322(1796) 63324(2072) 63326(1851) 63332(1798) 63333(1874) 63334(1960) 63337(1831) 63338(1784) 63340(1992)
63343(1832)
Division :SECOND
63303(1707) 63323(1735)
Branch:-POWER ENGINEERING Marks Out Of 2550
Division :FIRST WITH DISTINCTION
66430(1948)
Division :FIRST
66431(1741) 66432(1847) 66433(1779) 66434(1795) 66435(1815) 66437(1748) 66438(1758) 66439(1819) 66441(1827) 66442(1697) 66443(1816) 66444(1792)
66445(1722) 66447(1741) 66448(1818) 66450(1650) 66451(1775) 66452(1805) 66453(1658) 66454(1610) 66456(1600) 66457(1738) 66458(1600) 66459(1688)
66460(1750) 66461(1801) 66462(1738) 66463(1729) 66464(1791) 66465(1639) 66467(1815) 66468(1763) 66469(1847) 66471(1698) 66472(1634) 66473(1806)
66474(1798) 66476(1614) 66477(1712) 66478(1647) 66479(1735) 66481(1584) 66482(1788) 66483(1738) 66485(1530) 66487(1803) 66488(1721) 66489(1755)
66493(1816) 66494(1737) 66495(1865) 66497(1746) 66498(1674) 66499(1696) 66500(1694) 66501(1860) 66503(1775) 66504(1534) 66505(1821) 66506(1781)
Branch:-AERONAUTICAL ENGINEERING Marks Out Of 2600
Division :FIRST WITH DISTINCTION
66519(1991) 66520(1963) 66521(2119) 66523(2076) 66526(2062) 66530(2007) 66536(1985) 66543(2083)
Division :FIRST
66522(1694) 66524(1732) 66525(1910) 66527(1860) 66528(1772) 66529(1742) 66531(1616) 66532(1761) 66533(1768) 66534(1783) 66535(1885) 66537(1765)
66538(1779) 66539(1801) 66540(1923) 66541(1890) 66542(1780)
Withheld for Enrollment
59816 60533 60534 60537 60549 60551 66492
Withheld for EVS
55280 59104 59434 59441 59513 59579 59656 59744 59762 59780 59791 59870 59925 59942 59948 59955 59986 60038 60088 60141 60202 60231
60247 60251 60272 60287 60315 60346 60359 60362 60373 60390 60408 60430 60433 60442 60527 60546 60622 60713 60719 60797 60858 60893
60982 61011 61016 61018 61183 61190 63309 63344 66440 66466
Withheld for Office
60997
To be Announced Latter
59337 59464 61169
Withheld for Division
55276 55281 55284 55289 55293 55300 55314 58900 58913 58930 58932 58933 58942 58946 58948 58950 58956 58964 58969 58974 58983 58985
58990 58991 58992 58993 59009 59011 59042 59044 59047 59067 59068 59073 59079 59083 59089 59090 59091 59105 59120 59127 59130 59132
59140 59165 59168 59176 59178 59191 59200 59203 59205 59208 59211 59214 59215 59217 59218 59219 59221 59229 59232 59233 59236 59255
59263 59270 59273 59279 59280 59281 59284 59285 59288 59289 59291 59296 59297 59298 59305 59306 59307 59314 59322 59326 59329 59330
59331 59334 59335 59362 59370 59371 59377 59393 59395 59397 59398 59399 59400 59404 59405 59406 59408 59409 59410 59411 59413 59414
59416 59417 59420 59421 59426 59430 59435 59440 59442 59449 59476 59477 59488 59507 59509 59520 59528 59530 59531 59534 59537 59541
59542 59548 59549 59555 59556 59557 59566 59581 59585 59596 59605 59608 59609 59610 59611 59612 59613 59625 59632 59652 59674 59691
59739 59750 59751 59752 59754 59756 59764 59771 59778 59784 59785 59811 59812 59814 59815 59855 59856 59858 59871 59895 59897 59899
59906 59921 59932 59935 59941 59947 59949 59950 59951 59956 59974 59979 59981 59983 59987 59992 59993 59997 59999 60006 60009 60015
60016 60023 60024 60031 60036 60037 60042 60049 60050 60051 60061 60066 60069 60074 60075 60076 60077 60080 60081 60082 60087 60092
60095 60096 60098 60099 60100 60101 60102 60121 60127 60130 60133 60134 60137 60139 60140 60143 60146 60167 60174 60187 60189 60192
60204 60205 60207 60208 60210 60212 60217 60218 60227 60230 60260 60262 60266 60269 60270 60273 60282 60291 60292 60311 60317 60321
60324 60325 60326 60328 60329 60330 60331 60334 60337 60338 60339 60341 60344 60345 60347 60349 60353 60374 60376 60382 60402 60414
60418 60419 60420 60438 60444 60445 60447 60448 60450 60451 60471 60476 60485 60500 60535 60538 60540 60552 60553 60564 60569 60570
60571 60574 60575 60576 60577 60595 60602 60604 60612 60624 60631 60635 60638 60640 60649 60660 60671 60685 60702 60709 60710 60712
60715 60716 60718 60724 60730 60738 60739 60742 60743 60745 60750 60760 60768 60773 60777 60779 60780 60781 60782 60784 60786 60790
60793 60796 60814 60816 60819 60820 60826 60829 60830 60834 60836 60838 60840 60841 60842 60845 60860 60899 60900 60904 60915 60917
60953 60962 60963 60964 60966 60967 60979 60983 60986 60988 60991 60992 60994 60999 61004 61008 61019 61021 61024 61026 61061 61073
61083 61085 61111 61121 61141 61154 61159 61162 61166 61170 61177 61185 61188 61199 61200 61206 61210 61214 63311 63313 63314 63321
63325 63327 63328 63329 63330 63331 63335 63339 63341 63342 63345 66436 66446 66449 66490
List of Roll No's who failed with Exemption
Branch-INDUSTRIAL ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
55321- 1,2,4P,6 55336- 2P,3,4,5,6

Branch-COMPUTER TECHNOLOGY
College-Priyadarshini College Of Engineering & Architecture, Nagpur
58910- 1P,2P,5 58945- 1P,2P,3,5 58953- 1P,2P,3,4,5 58963- 1,2P,5 58973- 1,2P,5
58975- 1P,2P,3,4,5 59000- 1,2P,4,5 59012- 2P
College-Yeshwantrao Chavan College Of Engineering, Nagpur
59026- 1,2P,3,4,5 59034- 1P,2P,5 59037- 1,2P,3,4,5 59043- 1,2P,3,4,5 59088- 1,2P,3,4,5
59097- 1P,2P,3,4,5 59124- 1P,2P,3,4,5 59139- 1P,3,5 59145- 1,2P,3,5 59146- 1,2P,5
59154- 1,2P,3,4,5 59155- 1,2P,5 59180- 3 59181- 4
College-Priyadarshini Institute of Engineering & Technology, Nagpur
59204- 1P,2P,5 59210- 1,2P,3,4,5 59216- 1P,2P,5 59230- 1,2,3,5 59237- 1,2P,3,4,5
College-K.D.K College Of Engineering, Nagpur
59276- 1P,2,4,5 59300- 1P,2,4,5 59316- 1P,2,3,4,5 59345- 4,5 59346- 3,4
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
59365- 1,2P,3,4,5 59382- 1,2P,3,4,5 59390- 1,2P,3,4,5 59415- 1,2P,3,5 59419- 1,2P,3,4,5
59422- 1P,2P,3,4,5 59425- 1,2P,3,4,5 59428- 1,2P,3,4,5 59432- 1,2P,3,4,5 59439- 1,2P,3,4,5
59450- 1,2P,3,4,5 59451- 1,2P,3,4,5 59457- 1T,3
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
