Powered by Blogger.

Search This Blog

PART I MASTER OF PHYSICAL EDUCATION of SUMMER 2013 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY DATED 24/07/2013

Thursday 25 July 2013


PART I MASTER OF PHYSICAL EDUCATION of SUMMER 2013

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 24/07/2013

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 500.


49561( 310) 49562( 351) 49563( 308) 49565( 340) 49566( 354) 49567( 335) 49568( 357) 49569( 299) 49570( 318) 49571( 339)
49572( 330) 49573( 329) 49574( 345) 49575( 337) 49576( 318) 49577( 331) 49578( 319) 49579( 338) 49580( 332) 49581( 355)
49582( 314) 49583( 308) 49584( 285) 49586( 304) 49587( 311) 49588( 328) 49589( 335) 49590( 341) 49598( 316) 49599( 301)
49600( 340) 49606( 318) 49607( 336) 49608( 336) 49609( 318) 49610( 312) 49611( 331) 49612( 342) 49613( 322) 49614( 348)
49615( 311) 49616( 353) 49617( 312) 49618( 305) 49619( 354) 49620( 306) 49621( 304) 49622( 304) 49623( 335) 49624( 351)
49625( 296) 49631( 319) 49632( 279) 49634( 298) 49636( 306) 49637( 303) 49641( 300) 49642( 291) 49643( 333) 49644( 354)
49645( 340) 49646( 303) 49647( 350) 49648( 339) 49649( 368) 49651( 311) 49652( 311) 49655( 335) 49656( 357) 49657( 292)
49658( 306) 49661( 324) 49662( 321) 49664( 300) 49665( 335) 49667( 285) 49669( 292) 49670( 300) 49672( 304) 49673( 327)
49675( 320) 49676( 329) 49678( 323) 49680( 317) 49682( 338) 49688( 320) 49690( 289) 49692( 287) 49699( 289) 49700( 352)
49701( 277) 49703( 282) 49704( 297) 49705( 299) 49706( 333) 49707( 302) 49709( 327) 49710( 323) 49711( 299) 49712( 296)
49713( 285) 49714( 302) 49715( 307) 49716( 306) 49717( 293) 49718( 281) 49719( 298) 49720( 306) 49721( 289) 49722( 299)
49723( 307) 49724( 315) 49725( 281) 49726( 291) 49727( 346) 49734( 305) 49735( 320) 49738( 313) 49747( 342) 49748( 314)
49749( 341) 49750( 359) 49751( 299) 49752( 333) 49753( 294) 49754( 337) 49755( 310) 49756( 336) 49757( 320) 49758( 323)
49759( 334) 49760( 338) 49761( 304) 49762( 315) 49763( 329) 49764( 299) 49765( 313) 49766( 315) 49767( 327) 49768( 293)
49769( 325) 49770( 313) 49771( 313) 49772( 326) 49773( 333) 49774( 299) 49775( 311) 49776( 328) 49782( 321) 49784( 290)
49785( 314) 49791( 323) 49793( 331) 49794( 315) 49795( 359) 49796( 306) 49797( 349) 49798( 332) 49799( 337) 49800( 349)
49801( 321) 49802( 315) 49803( 343) 49804( 334) 49805( 329) 49806( 288) 49807( 279) 49808( 314) 49809( 341) 49810( 315)
49811( 308) 49812( 335) 49813( 325) 49814( 312) 49815( 364) 49816( 314) 49817( 319) 49818( 303) 49819( 299) 49820( 314)
49826( 313) 49833( 295) 49834( 362) 49835( 367) 49836( 331) 49837( 343) 49838( 337) 49839( 334) 49840( 300) 49841( 337)
49842( 305) 49843( 353) 49844( 308) 49845( 342) 49846( 314) 49847( 313) 49848( 317) 49849( 359) 49850( 283) 49851( 317)

49852( 335) 49859( 305) 49860( 336) 49861( 297) 49862( 304) 49863( 318) 49865( 299) 49866( 306) 49867( 280) 49868( 316)
49869( 303) 49870( 286) 49871( 306) 49872( 298) 49873( 283) 49875( 291) 49876( 291) 49877( 319) 49878( 298) 49879( 350)
49880( 337) 49881( 291) 49882( 297) 49883( 326) 49884( 318) 49885( 302) 49886( 306) 49887( 317) 49899( 318) 49901( 313)
49902( 306) 49903( 304) 49904( 325) 49905( 344) 49906( 292) 49907( 322) 49908( 287) 49909( 326) 49910( 366) 49911( 295)
49912( 325) 49913( 328) 49914( 326) 49915( 321) 49916( 309) 49917( 294) 49919( 334) 49920( 334) 49921( 319) 49922( 326)
49923( 339) 49924( 311) 49925( 290) 49927( 298) 49928( 286) 49929( 332) 49930( 311) 49932( 296) 49933( 295) 49934( 291)
49935( 309) 49936( 291) 49938( 350) 49945( 343) 49949( 315) 49956( 328) 49957( 318) 49958( 307) 49959( 307) 49960( 271)
49961( 327) 49962( 276) 49964( 301) 49965( 288) 49966( 263) 49967( 315) 49968( 269) 49969( 275) 49970( 313) 49971( 285)
49972( 375) 49973( 292) 49974( 320) 49975( 292) 49976( 294) 49977( 286) 49978( 298) 49979( 316) 49980( 366) 49981( 288)
49983( 316) 49985( 283) 49991( 334) 49993( 309) 49994( 327) 49995( 295) 49996( 332) 49997( 303) 49998( 275) 49999( 325)
50000( 278) 50001( 278) 50003( 292) 50005( 309) 50006( 305) 50007( 284) 50009( 321) 50010( 323) 50011( 302) 50012( 301)
50013( 304) 50014( 316) 50015( 304) 50016( 279) 50019( 305) 50020( 330) 50021( 312) 50027( 284) 50035( 279) 50036( 312)
50037( 311) 50040( 286) 50041( 333) 50042( 362) 50043( 344) 50044( 305) 50045( 305) 50046( 301) 50047( 305) 50048( 317)
50049( 328) 50051( 327) 50052( 334) 50068( 324) 50069( 332) 50070( 350) 50071( 306) 50072( 324) 50073( 321) 50074( 327)
50075( 316) 50076( 327) 50077( 364) 50078( 341) 50079( 318) 50080( 340) 50081( 331) 50082( 299) 50083( 381) 50084( 329)
50085( 295) 50086( 301) 50087( 314) 50093( 314) 50099( 306) 50100( 317) 50101( 331) 50102( 308) 50103( 300) 50104( 327)
50105( 344) 50106( 318) 50107( 321) 50108( 350) 50109( 334) 50110( 329) 50112( 325) 50113( 310) 50114( 307) 50115( 318)
50116( 320) 50117( 341) 50118( 302) 50124( 296) 50125( 333) 50126( 316) 50127( 334) 50133( 321) 50134( 298) 50135( 304)
50136( 291) 50137( 298) 50140( 328) 50141( 319) 50143( 319) 50145( 310) 50146( 342) 50148( 308) 50150( 282) 50151( 352)
50152( 304) 50154( 318) 50155( 299) 50156( 309) 50157( 329) 50158( 281) 50159( 315) 50161( 349) 50162( 320) 50163( 329)
50169( 280)

List of Roll No's who failed with Exemption
49564-5 49585-2,3,4 49633-1,2,3,5 49635-3,5
49638-1,2,3,5 49639-3,5 49640-1,3,5 49650-5
49653-3,5 49654-3,5 49659-2,5 49660-2,3,5
49663-1,2,3,5 49666-5 49668-2,3,5 49671-1,2,3,5
49674-2,3,5 49677-5 49679-1,2,3,5 49681-2,3,5
49698-4,5 49702-2,5 49708-5 49792-2,3,5
49858-3,5 49864-5 49874-1,2,3 49900-3,5
49918-1,2,3 49926-2,5 49931-2,3,5 49937-2,3,5
49944-2 49946-2 49947-1,2,4 49948-5
49950-5 49963-3,5 49982-5 49984-5
49992-2,3,5 50002-3,5 50004-3,5 50008-3,5
50017-2,3 50018-1,2,3,4 50034-4,5 50038-3,4,5
50039-5 50050-1,5 50053-5 50054-5
50061-1 50062-2 50111-3,4,5 50138-3,4,5
50139-3,4 50142-3,4,5 50144-3,4,5 50147-2,3,4,5
50149-3,4,5 50153-3,4,5 50160-3,5


NOTE- Failures desiring to appear for WINTER-2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment

 

Pages

Blogger news

Total Pageviews

Blogroll

Most Reading