Powered by Blogger.

Search This Blog

SIXTH SEMESTER B.E. SUMMER 2013 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY DATED 24/07/2013

Thursday 25 July 2013


SIXTH SEMESTER B.E. SUMMER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 24/07/2013



The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:-ELECTRONICS & COMMUNICATION Marks Out Of 650
108764(405) 108765(446) 108766(465) 108767(448) 108768(485) 108769(485) 108770(413) 108771(433) 108772(418) 108773(454) 108774(438) 108775(509)
108776(453) 108778(430) 108779(458) 108781(436) 108782(380) 108783(441) 108784(475) 108785(455) 108786(469) 108787(500) 108788(496) 108789(479)
108790(470) 108791(472) 108792(412) 108793(501) 108794(493) 108795(432) 108796(405) 108797(479) 108798(473) 108799(415) 108800(438) 108801(373)
108802(441) 108803(520) 108804(401) 108805(409) 108806(432) 108807(548) 108808(492) 108809(493) 108810(432) 108811(475) 108812(457) 108813(470)
108814(483) 108815(384) 108816(392) 108817(451) 108818(444) 108819(484) 108820(396) 108821(434) 108822(469) 108823(471) 108824(471) 108826(519)
108827(480) 108828(376) 108829(374) 108830(437) 108831(367) 108833(456) 108834(404) 108835(404) 108836(389) 108837(397) 108838(435) 108839(443)


108840(434) 108841(414) 108842(371) 108843(406) 108844(464) 108845(474) 108846(419) 108847(398) 108848(437) 108849(435) 108850(426) 108851(427)
108852(469) 108853(382) 108854(395) 108855(413) 108856(410) 108857(454) 108858(402) 108859(469) 108860(380) 108861(496) 108862(403) 108863(424)
108864(463) 108865(416) 108866(456) 108867(429) 108868(411) 108871(402) 108873(366) 108874(400) 108875(469) 108876(461) 108877(443) 108878(432)
108879(429) 108880(414) 108881(478) 108883(450) 108884(435) 108885(506) 108887(454) 108888(437) 108889(458) 108890(421) 108891(442) 108893(370)
108894(347) 108895(416) 108896(420) 108897(488) 108899(376) 108900(425) 108901(477) 108902(418) 108903(379) 108914(352) 108923(403) 108924(391)
108925(465) 108926(383) 108927(378) 108928(405) 108929(438) 108930(381) 108931(479) 108932(364) 108933(363) 108935(480) 108936(435) 108937(413)
108938(431) 108939(449) 108940(434) 108941(423) 108942(393) 108944(419) 108945(391) 108946(427) 108947(374) 108948(391) 108949(371) 108950(430)
108952(408) 108954(349) 108955(395) 108961(374) 108962(368) 108963(448) 108965(362) 108966(438) 108969(366) 108971(514) 108973(448) 108974(466)
108976(471) 108978(383) 108981(389) 108983(411) 108984(494) 108985(368) 108993(370) 108995(353) 108996(390) 108997(405) 108998(351) 108999(425)
109000(367) 109001(365) 109002(340) 109003(417) 109004(431) 109008(374) 109009(408) 109011(416) 109015(413) 109016(413) 109020(364) 109023(402)
109024(350) 109025(434) 109026(415) 109028(367) 109029(386) 109031(348) 109032(435) 109036(375) 109037(373) 109038(379) 109040(398) 109042(379)
109043(410) 109045(394) 109049(364) 109063(313) 109065(331) 109068(324) 109071(366) 109072(337) 109073(347) 109074(359) 109075(347) 109080(342)
109088(369) 109095(345) 109102(414) 109103(451) 109104(353) 109105(401) 109106(438) 109107(357) 109109(490) 109111(403) 109112(424) 109115(409)
109117(430) 109118(463) 109119(413) 109121(481) 109122(453) 109124(420) 109126(425) 109128(436) 109130(428) 109132(392) 109133(387) 109134(364)
109137(387) 109139(388) 109140(409) 109141(386) 109142(420) 109143(434) 109144(437) 109145(385) 109146(461) 109147(461) 109148(444) 109149(503)
109151(462) 109152(382) 109154(450) 109155(417) 109156(427) 109157(423) 109158(438) 109172(370) 109175(330) 109191(401) 109192(389) 109193(384)
109194(375) 109195(381) 109197(350) 109198(358) 109199(370) 109200(411) 109201(396) 109202(370) 109204(407) 109205(408) 109207(359) 109208(432)
109209(383) 109211(413) 109212(378) 109213(479) 109214(404) 109216(387) 109217(490) 109218(443) 109219(431) 109221(353) 109223(415) 109224(421)
109225(362) 109227(415) 109229(435) 109232(369) 109233(417) 109239(418) 109240(432) 109248(326) 109249(444) 109251(375) 109253(373) 109254(344)
109255(378) 109256(389) 109257(413) 109268(386) 109269(369) 109271(365) 109286(392) 109287(447) 109288(401) 109289(410) 109290(429) 109291(433)
109292(450) 109293(368) 109295(371) 109296(421) 109297(412) 109298(424) 109299(436) 109300(434) 109301(410) 109302(376) 109303(439) 109304(429)
109306(387) 109307(395) 109309(432) 109310(361) 109311(369) 109312(373) 109316(427) 109317(450) 109318(416) 109319(408) 109320(452) 109327(513)
109332(374) 109333(387) 109334(457) 109337(369) 109340(351) 109341(390) 109344(373) 109350(379) 109352(408) 109353(383) 109354(401) 109355(451)
109356(410) 109358(407) 109359(438) 109372(374) 109373(373) 109374(370) 109376(379) 109379(345) 109381(349) 109387(412) 109388(434) 109389(457)
109390(383) 109393(355) 109394(380) 109395(367) 109396(379) 109397(347) 109400(416) 109405(380) 109406(407) 109412(390) 109419(384) 109420(477)
109421(406) 109423(471) 109424(411) 109425(377) 109426(443) 109427(400) 109430(380) 109431(389) 109432(472) 109433(398) 109434(364) 109435(382)
109436(430) 109437(356) 109441(382) 109442(478) 109445(377) 109446(376) 109447(432) 109449(369) 109450(360) 109452(419) 109453(409) 109454(447)
109455(354) 109458(382) 109460(353) 109461(341) 109463(391) 109464(437) 109466(372) 109467(401) 109472(395) 109478(386) 109479(429) 109499(437)
109500(420) 109501(393) 109502(497) 109503(457) 109504(442) 109505(447) 109506(394) 109507(499) 109509(449) 109510(372) 109511(417) 109513(425)
109514(409) 109515(438) 109516(483) 109517(485) 109518(434) 109519(500) 109520(421) 109521(492) 109522(403) 109523(444) 109524(399) 109525(390)
109526(362) 109527(431) 109528(347) 109529(452) 109530(427) 109531(446) 109532(449) 109533(454) 109534(371) 109535(501) 109536(476) 109537(414)
109538(371) 109542(438) 109543(467) 109546(349) 109547(433) 109550(358) 109552(349) 109553(443) 109556(380) 109558(450) 109559(431) 109561(462)
109562(362) 109564(524) 109565(458) 109566(427) 109567(335) 109569(422) 109570(398) 109571(423) 109572(469) 109573(435) 109574(452) 109591(358)
109605(386) 109606(388) 109607(389) 109608(439) 109609(379) 109610(402) 109611(443) 109612(359) 109613(459) 109614(378) 109615(388) 109617(383)
109624(355) 109630(397) 109632(369) 109633(373) 109634(400) 109635(461) 109636(369) 109637(369) 109639(364) 109640(404) 109641(348) 109642(383)
109643(393) 109644(400) 109646(417) 109650(383) 109651(368) 109653(391) 109655(396) 109666(410) 109667(397) 109668(392) 109670(370) 109671(410)
109673(429) 109674(427) 109675(369) 109676(383) 109679(368) 109680(372) 109681(388) 109682(406) 109684(390) 109686(443) 109687(431) 109701(374)
109707(489) 109708(467) 109709(396) 109710(382) 109711(436) 109712(482) 109713(447) 109714(445) 109715(426) 109716(470) 109717(410) 109718(461)
109719(416) 109720(489) 109721(418) 109722(434) 109723(408) 109724(495) 109726(424) 109727(449) 109728(431) 109729(444) 109731(450) 109732(474)
109733(454) 109734(464) 109735(399) 109736(407) 109737(419) 109738(393) 109740(492) 109741(426) 109742(420) 109743(472) 109744(449) 109745(454)
109746(423) 109747(463) 109748(437) 109749(479) 109750(479) 109751(422) 109752(368) 109753(511) 109754(434) 109755(476) 109756(464) 109757(378)
109758(452) 109759(499) 109760(399) 109762(456) 109763(403) 109765(470) 109766(415) 109767(470) 109768(438) 109769(396) 109771(383) 109772(402)
109774(477) 109775(381) 109776(403) 109777(430) 109778(401) 109779(412) 109781(424) 109782(356) 109786(387) 109788(401) 109790(374) 109791(400)
109792(386) 109793(400) 109795(390) 109796(374) 109798(488) 109800(506) 109801(380) 109802(374) 109804(375) 109805(384) 109806(407) 109809(384)
109810(408) 109815(426) 109819(369) 109821(387) 109822(391) 109823(399) 109824(440) 109825(493) 109827(438) 109828(455) 109830(397) 109833(370)
109834(453) 109835(445) 109837(407) 109838(438) 109840(444) 109841(439) 109842(419) 109854(363) 109856(373) 109857(367) 109858(349) 109859(359)
109860(367) 109865(361) 109867(360) 109871(349) 109874(348) 109877(347) 109888(361) 109895(437) 109896(377) 109898(442) 109899(390) 109900(398)
109901(359) 109904(357) 109906(388) 109907(383) 109908(429) 109909(412) 109911(401) 109912(427) 109913(471) 109914(412) 109915(403) 109916(434)
109917(395) 109918(426) 109920(490) 109921(368) 109922(389) 109925(398) 109926(400) 109927(383) 109929(471) 109930(423) 109931(441) 109932(375)
109933(372) 109934(348) 109935(393) 109937(417) 109942(400) 109945(408) 109947(393) 109948(401) 109949(379) 109952(372) 109953(412) 109957(425)
109972(355) 109975(405) 109976(358) 109985(409) 109987(380) 109993(391) 109999(445) 110000(372) 110001(442) 110003(413) 110005(409) 110006(388)
110007(379) 110013(355) 110014(370) 110015(352) 110017(402) 110019(410) 110021(429) 110025(358) 110046(403) 110047(381) 110049(428) 110051(346)
110052(463) 110053(378) 110054(393) 110056(448) 110060(347) 110066(370) 110067(407) 110071(367) 110080(379) 110082(450) 110083(398) 110084(384)
110085(352) 110086(414) 110089(443) 110090(413) 110091(362) 110094(412) 110096(381) 110097(446) 110098(352) 110099(485) 110100(400) 110101(376)
110102(362) 110103(452) 110104(404) 110105(441) 110106(425) 110107(418) 110108(479) 110109(367) 110116(387) 110117(375) 110118(399) 110119(391)
Branch:-POWER ENGINEERING Marks Out Of 600
110125(380) 110127(409) 110128(387) 110130(382) 110131(389) 110133(368) 110135(391) 110136(375) 110137(385) 110140(341) 110143(387) 110145(399)
110146(336) 110147(372) 110148(374) 110149(390) 110152(425) 110153(361) 110154(377) 110155(372) 110159(378) 110160(353) 110161(394) 110162(354)
110163(373) 110165(377) 110167(388) 110168(416) 110171(401) 110172(335) 110179(399) 110184(375) 110185(378) 110186(321) 110187(422) 110198(306)
110199(318)
Withheld for Enrollment
109196 109210 109220 109222 109231 109235 109238 109242 109244 109247 109313 110004 110126 110129 110134 110138 110139 110141 110142 110151 110156 110166
110170 110173 110174 110175 110176 110181 110182 110183
Withheld for Office
109813 109894
To be Announced Latter
109280 109375 109422 109599
List of Roll No's who failed with Exemption
Branch-ELECTRONICS & COMMUNICATION
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
108777- 2,3,4,5,6 108780- 2,3,4,6 108825- 1,2,4,6 108832- 1,2,3,4P,6 108869- 1,2,3,4P,6
108870- 1,2,3,4P,6 108872- 2,4P,6 108882- 1,2,3,4,6 108886- 1,2,3,4,6 108892- 2,3,4P,5,6
108898- 1,2,3,4P,6
College-Priyadarshini Institute of Engineering & Technology, Nagpur
108921- 2,4P,6 108922- 1,2,3,4P,5,6 108934- 1,2,4P,5,6 108943- 1,2,4P,6 108951- 1,2,4,6
108953- 1,2,4P,6 108956- 1,2P,4,6 108957- 2P,3,4,5,6 108958- 2,4P,6 108959- 1,2P,3,4P,5,6
108960- 1,2,4,6 108964- 2,4,6 108967- 2P,3,4,6 108968- 2,4P,6 108970- 2P,3,4,5,6
108972- 2P,4P,6 108975- 2,4P,6 108977- 1,2P,4,6 108979- 2,4P,6 108980- 2,3,4,6
108982- 2P,3,4,6 108986- 1,2,3,4P,6 108987- 1,2,3,4,6 108988- 2P,4,5,6 108989- 2,3,4,6
108990- 1,2,3,4,6 108991- 1,2,4P,5,6 108992- 2,3,4,6 108994- 1,2,3,4P,6 109005- 2,4P,6
109006- 2P,4,5,6 109007- 2,3,4,6 109010- 2,3,4P,6 109012- 2P,4,6 109013- 2,3,4,6
109014- 2,4P,6 109017- 2,4P,6 109018- 1,2,3,4,6 109019- 2,4P,6 109021- 1,2,3,4P,5,6
109022- 1,2P,3,4,6 109027- 1,2,4,6 109030- 2P,4P,6 109033- 2,3,4P,5,6 109034- 1,2P,4P,6
109035- 1,2,4,6 109039- 1,2P,4P,6 109041- 1,2,4,6 109044- 2P,4P,6 109046- 2,3,4P,6
109047- 1,2P,4P,6 109048- 2,4,6 109050- 2,3,4P,6 109051- 1,2P,4P,5,6 109067- 2T
109070- 3 109094- 3
College-Priyadarshini Indira Gandhi College of Engg.,Nagpur
109101- 1,2P,4,5,6 109108- 2P,3,4P,5,6 109110- 1,2P,4,5,6 109113- 1,2P,4P,5,6 109114- 2,3,4P,6
109116- 1,2P,4P,5,6 109120- 1,2,4,6 109123- 1,2,3,4,6 109125- 1,2,3,4P,6 109127- 2P,4P
109129- 1,2,3,4P,5,6 109131- 1,2P,4P,6 109135- 2,4P,6 109136- 1,2,4,6 109138- 2P,6
109150- 1,2,3,4P,5,6 109153- 1,2,3,4P,6 109174- 1 109176- 2T 109185- 1,2T,5
College-Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
109203- 1,2,4,6 109206- 1,2,3,4P,6 109215- 1,2,4P,6 109226- 1,2,4P,6 109228- 1,2P,3,4P,5,6
109230- 2P,3,4P,6 109234- 2,3,4P,6 109236- 1,2,4P,6 109237- 1,2,4P,6 109243- 1,2,4P,6
109245- 1,2P,4P,6 109246- 1,2,4,6 109250- 1,2P,4P,6 109252- 2P,4P,6 109258- 1,2P,4P,6
109279- 2T
College-Tulsiramji Gaikwad-Patil College of Engineering, Nagpur
109294- 2,3,4P,6 109305- 2P,4P,6 109308- 2,3,4P,6 109314- 2,3,4P,6 109315- 2,3,4,5,6
109321- 2P,4P,6 109322- 2P,4P,6 109323- 2,4,6 109324- 2P,4P,6 109325- 1,2,3,4P,6
109326- 1,2,4P,6 109328- 2,4P,6 109329- 1,2,4P,6 109330- 2,3,4P,6 109331- 1,2,3,4,6
109335- 2P,3,4P,6 109336- 2P,4P,6 109338- 2,3,4,6 109339- 1,2,4P,6 109342- 2,3,4P,6
109343- 1,2,3,4,6 109345- 2,4P,6 109346- 1,2,4P,6 109347- 2,4P,6 109348- 2,4P,6
109349- 2,4P,6 109351- 1,2,4,5,6 109357- 1,2,3,4P,6
College-Abha College of Engineering, Mohgaon, Nagpur
109391- 1,2P,4P,6 109398- 2P,3,4P,5,6 109399- 2P,4P,6 109401- 1,2,3,4P,6 109402- 1,2,3,4P,6
109403- 2P,3,4,6 109404- 2P,4,6 109407- 1,2,3,4P,6 109408- 2,4,5,6 109409- 2P,3,4P,6
109410- 2,4P,5,6 109411- 1,2,4,6 109413- 1,2,3,4,6
College-Bhagwati Chaturvedi College of Engineering, Nagpur
109428- 2P,3,4,5,6 109429- 2,3,4P,5,6 109438- 2,4P,6 109439- 2P,4P,6 109440- 1,2P,3,4,6
109443- 1,2P,4P,6 109444- 2,4P,6 109448- 2P,4,5,6 109451- 1,2,4,6 109457- 2P,4,6
109459- 1,2P,4P,5,6 109462- 1,2P,4P,6 109465- 1,2,4P,6 109468- 1,2P,4,5,6 109469- 2,3,4P,5,6
109470- 2,4,6 109471- 1,2,4P,6 109473- 2,4P,6 109474- 2P,4P,6 109475- 2P,3,4,5,6
109476- 2P,4,6 109477- 2,4P,6 109480- 1,2,4P,5,6 109493- 3
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
109508- 1,2,4,6 109512- 1,2P,4,5,6 109539- 1,2,4P,5,6 109540- 2,3,4P,6 109541- 1,2,3,4,6
109544- 2,3,4P,6 109545- 2,4P,6 109548- 2P,4,6 109549- 2P,3,4P,6 109551- 2,3,4,5,6
109554- 2,3,4,6 109555- 1,2,4,6 109557- 2P,4P,6 109560- 1,2,3,4,6 109563- 1,2P,3,4,5,6
109568- 4P,6 109575- 2P,4P,6 109587- 2T 109592- 3
College-Manoharbhai Patel Instutite of Engg. &
109616- 1,2,4,6 109618- 2,3,4P,5,6 109619- 2P,4P,6 109620- 2,3,4P,6 109621- 2P,3,4P,5,6
109622- 2P,4P,5,6 109623- 2P,3,4,6
College-Shri Sai College of Engg. & Tech., Bhadrawati, DIST:CHANDRAPUR
109631- 1,2,3,4P,6 109638- 2,4P,6 109645- 2,3,4P,6 109647- 1,2,3,4P,6 109648- 1,2,4,6
109649- 2P,4P,6 109652- 2,3,4P,5,6 109654- 2P,3,4,5,6 109656- 2,4,6 109657- 2,3,4P,6
109658- 1,2,3,4P,6 109659- 1,2,4P,6 109660- 2,3,4P,6
College-Namdeorao Poreddiwar College of Engineering &
109669- 1,2,4,6 109672- 1,2,4,6 109677- 1,2,3,4 109678- 6 109683- 1,2,3,4,6
109685- 1,2,3,4P,6 109698- 2T 109700- 2T,4T
College-M.B. Patel Institute Of Engineering & Technology, Gondia
109725- 1,2T,3,4T,5 109730- 1,2,3,4P,5,6 109739- 1,2,4,6 109761- 2P,4,6 109764- 1,2,3,4P,6
109770- 2P,4P,6 109773- 2,4,6 109780- 1,2,4P,5,6 109783- 1,2P,4P,5,6 109784- 2,3,4P,5,6
109785- 2,3,4,5,6 109787- 2P,4P,6 109789- 2,3,4P,5,6 109794- 1,2,4P,6 109797- 2P,3,4,5,6
109799- 2,3,4P,5,6 109803- 1,2P,3,4P,5,6 109808- 1,2,4P,5,6 109811- 1,2P,4P,6 109812- 1,2P,3,4P,5,6
109814- 1,2P,3,4P,6 109816- 1,2,3,4P,5,6 109817- 1,2P,3,4P,5,6 109818- 1,2P,3,4P,6 109820- 1,2P,3,4P,5,6
109826- 2P,4P,6 109829- 1,2,3,4P,5,6 109831- 1,2P,3,4P,5,6 109832- 1,2,3,4P,5,6 109836- 1,2P,3,4P,5,6
109839- 1,2,3,4P,6 109843- 1,2,4,6 109870- 1,2T 109872- 2T 109886- 2T
College-Suresh Deshmukh college of Engineering, Selukate, Wardha
109897- 2,4,5,6 109902- 1,2,4,6 109903- 2P,3,4,6 109905- 2P,3,4,5,6 109910- 1,2,4,5,6
109919- 1,2P,3,4,5,6 109923- 2P,4P,6 109924- 2,3,4,6 109928- 1,2P,3,4,5,6 109936- 2T,3,4,5,6
109938- 3,4,5,6 109939- 2,3,4P,6 109941- 1,2P,4,5,6 109943- 1,2,3,4P,6 109944- 1,2,3,4,6
109946- 1,2,3,4P,6 109950- 1,2,4P,6 109951- 1,2,4,6 109954- 2,4P,5,6 109955- 2,4P,6
109956- 1,2P,4P,5,6 109958- 1,2,3,4P,6 109960- 1,2,4,6
College-Agnihotri College of Engineering, Sindhi(Meghe), Wardha
109982- 2,3,4P,6 109983- 2,3,4P,5,6 109984- 1,2,4,6 109986- 1,2P,4P,6
College-Jhulelal Institute of Technology, Lonara, Nagpur
110002- 1,2,3,4P,6
College-Nagarjuna Inst. of Engg. Tech. & Management, Satnawari,
110016- 1,2,3,4P,6 110018- 2,3,4P,6 110020- 2,4P,6 110022- 2P,4P,6 110023- 2,4P,6
110024- 1,2,4P,6 110026- 2,3,4,6
College-Vidarbha Institute of Technology, UTI, Umrer Road, NAGPUR
110048- 2P,4P,6 110050- 1,2P,3,4P,5,6 110055- 1,2,3,4,6 110057- 2P,4P,5,6 110058- 2P,4P,6
110059- 1,2,3,4P,6 110061- 2P,4P,6 110062- 2P,4P,6 110063- 2P,4P,5,6 110064- 2P,4P,6
110065- 2P,4P,6 110068- 2P,3,4,5,6 110069- 1,2,3,4P,6 110070- 2,3,4P,6 110072- 2P,4,5,6
110073- 2P,4P,6 110074- 1,2,3,4P,6
College-G. H. Raisoni Academy of Engg. & Technology, Wadi-Higna,Nagpur
110081- 2P,3,4P,6 110087- 1,2,3,4P,5,6 110088- 1,2,4P,6 110092- 1,2,4,6 110093- 2,3,4,6
110095- 2,4P,6 110110- 2P,4,5,6
Branch-POWER ENGINEERING
College-National Power Training Institute, Nagpur.
110132- 3,4,5,6 110144- 3P,4,5,6 110150- 3,5,6 110157- 3P,4,5P,6 110158- 2,3,4,5,6
110164- 2,3,4,5,6 110169- 1,3,4,5,6 110177- 3P,4,5P,6 110178- 3,4,5,6 110180- 2,3,4,5,6
110200- 3T 110201- 5T
NOTE- Failures desiring to appear for WINTER-2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
108764(405) 108765(446) 108766(465) 108767(448) 108768(485) 108769(485) 108770(413) 108771(433) 108772(418) 108773(454) 108774(438) 108775(509)
108790(470) 108791(472) 108792(412) 108793(501) 108794(493) 108795(432) 108796(405) 108797(479) 108798(473) 108799(415) 108800(438) 108801(373)
108802(441) 108803(520) 108804(401) 108805(409) 108806(432) 108807(548) 108808(492) 108809(493) 108810(432) 108811(475) 108812(457) 108813(470)
108814(483) 108815(384) 108816(392) 108817(451) 108818(444) 108819(484) 108820(396) 108821(434) 108822(469) 108823(471) 108824(471) 108826(519)
108827(480) 108828(376) 108829(374) 108830(437) 108831(367) 108833(456) 108834(404) 108835(404) 108836(389) 108837(397) 108838(435) 108839(443)
108840(434) 108841(414) 108842(371) 108843(406) 108844(464) 108845(474) 108846(419) 108847(398) 108848(437) 108849(435) 108850(426) 108851(427)
108852(469) 108853(382) 108854(395) 108855(413) 108856(410) 108857(454) 108858(402) 108859(469) 108860(380) 108861(496) 108862(403) 108863(424)
108864(463) 108865(416) 108866(456) 108867(429) 108868(411) 108871(402) 108873(366) 108874(400) 108875(469) 108876(461) 108877(443) 108878(432)
108879(429) 108880(414) 108881(478) 108883(450) 108884(435) 108885(506) 108887(454) 108888(437) 108889(458) 108890(421) 108891(442) 108893(370)
108894(347) 108895(416) 108896(420) 108897(488) 108899(376) 108900(425) 108901(477) 108902(418) 108903(379) 108914(352) 108923(403) 108924(391)
108925(465) 108926(383) 108927(378) 108928(405) 108929(438) 108930(381) 108931(479) 108932(364) 108933(363) 108935(480) 108936(435) 108937(413)
108938(431) 108939(449) 108940(434) 108941(423) 108942(393) 108944(419) 108945(391) 108946(427) 108947(374) 108948(391) 108949(371) 108950(430)
108952(408) 108954(349) 108955(395) 108961(374) 108962(368) 108963(448) 108965(362) 108966(438) 108969(366) 108971(514) 108973(448) 108974(466)
108976(471) 108978(383) 108981(389) 108983(411) 108984(494) 108985(368) 108993(370) 108995(353) 108996(390) 108997(405) 108998(351) 108999(425)
109000(367) 109001(365) 109002(340) 109003(417) 109004(431) 109008(374) 109009(408) 109011(416) 109015(413) 109016(413) 109020(364) 109023(402)
109024(350) 109025(434) 109026(415) 109028(367) 109029(386) 109031(348) 109032(435) 109036(375) 109037(373) 109038(379) 109040(398) 109042(379)
109043(410) 109045(394) 109049(364) 109063(313) 109065(331) 109068(324) 109071(366) 109072(337) 109073(347) 109074(359) 109075(347) 109080(342)
109088(369) 109095(345) 109102(414) 109103(451) 109104(353) 109105(401) 109106(438) 109107(357) 109109(490) 109111(403) 109112(424) 109115(409)
109117(430) 109118(463) 109119(413) 109121(481) 109122(453) 109124(420) 109126(425) 109128(436) 109130(428) 109132(392) 109133(387) 109134(364)
109137(387) 109139(388) 109140(409) 109141(386) 109142(420) 109143(434) 109144(437) 109145(385) 109146(461) 109147(461) 109148(444) 109149(503)
109151(462) 109152(382) 109154(450) 109155(417) 109156(427) 109157(423) 109158(438) 109172(370) 109175(330) 109191(401) 109192(389) 109193(384)
109194(375) 109195(381) 109197(350) 109198(358) 109199(370) 109200(411) 109201(396) 109202(370) 109204(407) 109205(408) 109207(359) 109208(432)
109209(383) 109211(413) 109212(378) 109213(479) 109214(404) 109216(387) 109217(490) 109218(443) 109219(431) 109221(353) 109223(415) 109224(421)
109225(362) 109227(415) 109229(435) 109232(369) 109233(417) 109239(418) 109240(432) 109248(326) 109249(444) 109251(375) 109253(373) 109254(344)
109255(378) 109256(389) 109257(413) 109268(386) 109269(369) 109271(365) 109286(392) 109287(447) 109288(401) 109289(410) 109290(429) 109291(433)
109292(450) 109293(368) 109295(371) 109296(421) 109297(412) 109298(424) 109299(436) 109300(434) 109301(410) 109302(376) 109303(439) 109304(429)
109306(387) 109307(395) 109309(432) 109310(361) 109311(369) 109312(373) 109316(427) 109317(450) 109318(416) 109319(408) 109320(452) 109327(513)
109332(374) 109333(387) 109334(457) 109337(369) 109340(351) 109341(390) 109344(373) 109350(379) 109352(408) 109353(383) 109354(401) 109355(451)
109356(410) 109358(407) 109359(438) 109372(374) 109373(373) 109374(370) 109376(379) 109379(345) 109381(349) 109387(412) 109388(434) 109389(457)
109390(383) 109393(355) 109394(380) 109395(367) 109396(379) 109397(347) 109400(416) 109405(380) 109406(407) 109412(390) 109419(384) 109420(477)
109421(406) 109423(471) 109424(411) 109425(377) 109426(443) 109427(400) 109430(380) 109431(389) 109432(472) 109433(398) 109434(364) 109435(382)
109436(430) 109437(356) 109441(382) 109442(478) 109445(377) 109446(376) 109447(432) 109449(369) 109450(360) 109452(419) 109453(409) 109454(447)
109455(354) 109458(382) 109460(353) 109461(341) 109463(391) 109464(437) 109466(372) 109467(401) 109472(395) 109478(386) 109479(429) 109499(437)
109500(420) 109501(393) 109502(497) 109503(457) 109504(442) 109505(447) 109506(394) 109507(499) 109509(449) 109510(372) 109511(417) 109513(425)
109514(409) 109515(438) 109516(483) 109517(485) 109518(434) 109519(500) 109520(421) 109521(492) 109522(403) 109523(444) 109524(399) 109525(390)
109526(362) 109527(431) 109528(347) 109529(452) 109530(427) 109531(446) 109532(449) 109533(454) 109534(371) 109535(501) 109536(476) 109537(414)
109538(371) 109542(438) 109543(467) 109546(349) 109547(433) 109550(358) 109552(349) 109553(443) 109556(380) 109558(450) 109559(431) 109561(462)
109562(362) 109564(524) 109565(458) 109566(427) 109567(335) 109569(422) 109570(398) 109571(423) 109572(469) 109573(435) 109574(452) 109591(358)
109605(386) 109606(388) 109607(389) 109608(439) 109609(379) 109610(402) 109611(443) 109612(359) 109613(459) 109614(378) 109615(388) 109617(383)
109624(355) 109630(397) 109632(369) 109633(373) 109634(400) 109635(461) 109636(369) 109637(369) 109639(364) 109640(404) 109641(348) 109642(383)
109643(393) 109644(400) 109646(417) 109650(383) 109651(368) 109653(391) 109655(396) 109666(410) 109667(397) 109668(392) 109670(370) 109671(410)
109673(429) 109674(427) 109675(369) 109676(383) 109679(368) 109680(372) 109681(388) 109682(406) 109684(390) 109686(443) 109687(431) 109701(374)
109707(489) 109708(467) 109709(396) 109710(382) 109711(436) 109712(482) 109713(447) 109714(445) 109715(426) 109716(470) 109717(410) 109718(461)
109719(416) 109720(489) 109721(418) 109722(434) 109723(408) 109724(495) 109726(424) 109727(449) 109728(431) 109729(444) 109731(450) 109732(474)
109733(454) 109734(464) 109735(399) 109736(407) 109737(419) 109738(393) 109740(492) 109741(426) 109742(420) 109743(472) 109744(449) 109745(454)
109746(423) 109747(463) 109748(437) 109749(479) 109750(479) 109751(422) 109752(368) 109753(511) 109754(434) 109755(476) 109756(464) 109757(378)
109758(452) 109759(499) 109760(399) 109762(456) 109763(403) 109765(470) 109766(415) 109767(470) 109768(438) 109769(396) 109771(383) 109772(402)
109774(477) 109775(381) 109776(403) 109777(430) 109778(401) 109779(412) 109781(424) 109782(356) 109786(387) 109788(401) 109790(374) 109791(400)
109792(386) 109793(400) 109795(390) 109796(374) 109798(488) 109800(506) 109801(380) 109802(374) 109804(375) 109805(384) 109806(407) 109809(384)
109810(408) 109815(426) 109819(369) 109821(387) 109822(391) 109823(399) 109824(440) 109825(493) 109827(438) 109828(455) 109830(397) 109833(370)
109834(453) 109835(445) 109837(407) 109838(438) 109840(444) 109841(439) 109842(419) 109854(363) 109856(373) 109857(367) 109858(349) 109859(359)
109860(367) 109865(361) 109867(360) 109871(349) 109874(348) 109877(347) 109888(361) 109895(437) 109896(377) 109898(442) 109899(390) 109900(398)
